Home

Fi Recita Tehnologie orar acs c5 semestrul 1 subtil Poate Binecuvânta

Carborane Bis-pyridylalcohols as Linkers for Coordination Polymers:  Synthesis, Crystal Structures, and Guest-Framework Dependent Mechanical  Properties | Crystal Growth & Design
Carborane Bis-pyridylalcohols as Linkers for Coordination Polymers: Synthesis, Crystal Structures, and Guest-Framework Dependent Mechanical Properties | Crystal Growth & Design

Evaluation of the In Vitro Stability of Stimuli-Sensitive Fatty Acid-Based  Microparticles for the Treatment of Lung Cancer | Langmuir
Evaluation of the In Vitro Stability of Stimuli-Sensitive Fatty Acid-Based Microparticles for the Treatment of Lung Cancer | Langmuir

Molecules | Free Full-Text | Ligandless Palladium-Catalyzed Direct C-5  Arylation of Azoles Promoted by Benzoic Acid in Anisole
Molecules | Free Full-Text | Ligandless Palladium-Catalyzed Direct C-5 Arylation of Azoles Promoted by Benzoic Acid in Anisole

Review on the Catalytic Conversion of Naphtha to Aromatics: Advances and  Outlook | Energy & Fuels
Review on the Catalytic Conversion of Naphtha to Aromatics: Advances and Outlook | Energy & Fuels

Extracellular Electron Transfer Enables Cellular Control of Cu(I)-Catalyzed  Alkyne–Azide Cycloaddition | ACS Central Science
Extracellular Electron Transfer Enables Cellular Control of Cu(I)-Catalyzed Alkyne–Azide Cycloaddition | ACS Central Science

Micromachines | Free Full-Text | Recent Progress of Electrode Architecture  for MXene/MoS2 Supercapacitor: Preparation Methods and Characterizations
Micromachines | Free Full-Text | Recent Progress of Electrode Architecture for MXene/MoS2 Supercapacitor: Preparation Methods and Characterizations

On-Demand Dynamic Chirality Selection in Flower Corolla-like Micropillar  Arrays | ACS Nano
On-Demand Dynamic Chirality Selection in Flower Corolla-like Micropillar Arrays | ACS Nano

Nanobody-based RFP-dependent Cre recombinase for selective anterograde  tracing in RFP-expressing transgenic animals | Communications Biology
Nanobody-based RFP-dependent Cre recombinase for selective anterograde tracing in RFP-expressing transgenic animals | Communications Biology

Estimation result of the ordered probit regression model: the impact of...  | Download Scientific Diagram
Estimation result of the ordered probit regression model: the impact of... | Download Scientific Diagram

Strategy for Activating Room-Temperature Phosphorescence of Carbon Dots in  Aqueous Environments | Chemistry of Materials
Strategy for Activating Room-Temperature Phosphorescence of Carbon Dots in Aqueous Environments | Chemistry of Materials

Materials | Free Full-Text | Effects of Altering Magnesium Metal Surfaces  on Degradation In Vitro and In Vivo during Peripheral Nerve Regeneration
Materials | Free Full-Text | Effects of Altering Magnesium Metal Surfaces on Degradation In Vitro and In Vivo during Peripheral Nerve Regeneration

Atlanta, GA, March 26-30, 2006 - ACS Division of Medicinal ...
Atlanta, GA, March 26-30, 2006 - ACS Division of Medicinal ...

Betulin Derivatives Effectively Suppress Inflammation in Vitro and in Vivo  | Journal of Natural Products
Betulin Derivatives Effectively Suppress Inflammation in Vitro and in Vivo | Journal of Natural Products

Facultatea de Automatică și Calculatoare | Facultatea de Automatică și  Calculatoare din cadrul Universității POLITEHICA din București
Facultatea de Automatică și Calculatoare | Facultatea de Automatică și Calculatoare din cadrul Universității POLITEHICA din București

Understanding the Importance of Cu(I) Intermediates in Self-Reducing  Molecular Inks for Flexible Electronics | Inorganic Chemistry
Understanding the Importance of Cu(I) Intermediates in Self-Reducing Molecular Inks for Flexible Electronics | Inorganic Chemistry

Tantalum–Zirconium Co‐Doped Metal–Organic Frameworks Sequentially Sensitize  Radio–Radiodynamic–Immunotherapy for Metastatic Osteosarcoma - Li -  Advanced Science - Wiley Online Library
Tantalum–Zirconium Co‐Doped Metal–Organic Frameworks Sequentially Sensitize Radio–Radiodynamic–Immunotherapy for Metastatic Osteosarcoma - Li - Advanced Science - Wiley Online Library

Structural basis of sodium-dependent bile salt uptake into the liver |  Nature
Structural basis of sodium-dependent bile salt uptake into the liver | Nature

Supramolecular Design of Highly Efficient Two-Component Molecular Hybrids  toward Structure and Emission Properties Tailoring | Crystal Growth & Design
Supramolecular Design of Highly Efficient Two-Component Molecular Hybrids toward Structure and Emission Properties Tailoring | Crystal Growth & Design

Bifunctional Solid Lewis Acid–Base Catalysts for Efficient Conversion of  the Glucose–Xylose Mixture to Methyl Lactate | ACS Sustainable Chemistry &  Engineering
Bifunctional Solid Lewis Acid–Base Catalysts for Efficient Conversion of the Glucose–Xylose Mixture to Methyl Lactate | ACS Sustainable Chemistry & Engineering

Orare Semestrul I | Facultatea de Automatică și Calculatoare
Orare Semestrul I | Facultatea de Automatică și Calculatoare

Continuous and scalable manufacture of aggregation induced emission  luminogen fibers for anti-counterfeiting and hazardous gas detecting smart  textiles - ScienceDirect
Continuous and scalable manufacture of aggregation induced emission luminogen fibers for anti-counterfeiting and hazardous gas detecting smart textiles - ScienceDirect

Licenţă | Facultatea de Automatică și Calculatoare
Licenţă | Facultatea de Automatică și Calculatoare

How End-Capped Acceptors Regulate the Photovoltaic Performance of the  Organic Solar Cells: A Detailed Density Functional Exploration of Their  Impact on the A–D−π–D–A Type Small Molecular Electron Donors | Energy &  Fuels
How End-Capped Acceptors Regulate the Photovoltaic Performance of the Organic Solar Cells: A Detailed Density Functional Exploration of Their Impact on the A–D−π–D–A Type Small Molecular Electron Donors | Energy & Fuels

Resolvin D1 Enhances Necroptotic Cell Clearance Through Promoting  Macrophage Fatty Acid Oxidation and Oxidative Phosphorylation |  Arteriosclerosis, Thrombosis, and Vascular Biology
Resolvin D1 Enhances Necroptotic Cell Clearance Through Promoting Macrophage Fatty Acid Oxidation and Oxidative Phosphorylation | Arteriosclerosis, Thrombosis, and Vascular Biology

Structure–Activity Relationships of Pyrazolo[1,5-a]pyrimidin-7(4H)-ones as  Antitubercular Agents | ACS Infectious Diseases
Structure–Activity Relationships of Pyrazolo[1,5-a]pyrimidin-7(4H)-ones as Antitubercular Agents | ACS Infectious Diseases

IJMS | Free Full-Text | C5, A Cassaine Diterpenoid Amine, Induces Apoptosis  via the Extrinsic Pathways in Human Lung Cancer Cells and Human Lymphoma  Cells
IJMS | Free Full-Text | C5, A Cassaine Diterpenoid Amine, Induces Apoptosis via the Extrinsic Pathways in Human Lung Cancer Cells and Human Lymphoma Cells

Fundamental Principles toward Designing High Na-Containing P2-Structured  “Layered” Na-Transition Metal Oxides as High-Performance Cathode Materials  for Na-Ion Batteries | Chemistry of Materials
Fundamental Principles toward Designing High Na-Containing P2-Structured “Layered” Na-Transition Metal Oxides as High-Performance Cathode Materials for Na-Ion Batteries | Chemistry of Materials

Minerals | Free Full-Text | The Effect of Physical Separation and  Calcination on Enrichment and Recovery of Critical Elements from Coal Gangue
Minerals | Free Full-Text | The Effect of Physical Separation and Calcination on Enrichment and Recovery of Critical Elements from Coal Gangue

Draft Final Program · 245th ACS National Meeting, New Orleans, LA ...
Draft Final Program · 245th ACS National Meeting, New Orleans, LA ...

Crystallographic Detection of the Spin State in FeIII Complexes | Crystal  Growth & Design
Crystallographic Detection of the Spin State in FeIII Complexes | Crystal Growth & Design